As in high. Animal Crossing: Wild World stays at number 2 this past week in Japan, but it made sure the DS kept its bird’s eye view of all other systems.
Software
1. Tales of Abyss PS2 405 000 / 405 000 New
2. Animal Crossing DS 184 000 / 761 000
3. Mario Kart DS 146 000 / 365 000
4. Final Fantasy IV GBM 97 000 / 97 000 New
5. Tamagotchi DS 92 000 / 565 000
6. Pokemon Dungeon Red GBA 85 000 / 356 000
7. Pokemon Dungeon Blue DS 80 000 / 354 000
8. Adult Brain training DS 57 000 / 911 000
9. Rogue Galaxy PS2 51 000 / 288 000
10. Brain training DS 48 000 / 773 000
Hardware
DS 408,770
PSP 95,689
PS2 55,342
GBASP 19,098
GC 17,849
GBM 14,432
Xbox360 8,623
GBA 416
Xbox 182
[Source: DS-x2]